Economy & Jobs — Pendergrass, Georgia
Income & Employment
| Median Household Income (Census) | $90,341 |
| Estimated 2026 | ~$94,200 |
| Per Capita Income | $26,772 |
| Poverty Rate | 4.2% |
| Unemployment Rate | 3.3% |
| In Labor Force | 1,169 |
Top Industries
| Industry | Share |
| Manufacturing | 22.7% |
| Education Healthcare | 17.8% |
| Retail | 14.7% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 41 |
| Fast Food | 41 |
| Full Service Restaurants | 37 |
| Gas Stations | 30 |
| Insurance Agencies | 27 |
| Beauty Salons | 21 |
| Physician Offices | 21 |
| Auto Repair | 20 |
| Clothing Stores | 17 |
| Law Offices | 17 |
| Dental Offices | 17 |
| General Merchandise | 16 |
| Child Day Care | 15 |
| Convenience Stores | 12 |
| Commercial Banks | 10 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.