Demographics & People — Pendergrass, Georgia
Population Overview
| Population (Census) | 2,261 |
| Estimated 2026 | ~9,100 |
| Median Age | 31.2 |
| Total Households | 672 |
| Family Households | 562 |
| Average Household Size | 3.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,551 |
| Black or African American | 338 |
| Asian | 48 |
| Hispanic or Latino | 480 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 702 |
| Other groups | 527 |
| Hispanic: Hispanic or Latino | 342 |
| English | 234 |
| Hispanic: Mexican | 133 |
| Hispanic: South American | 104 |
| German | 88 |
| Hispanic: Ecuadorian | 87 |
| Subsaharan African | 78 |
| Irish | 64 |
Language
| English Only | 1,674 |
| Spanish | 353 |
| Population 5+ | 2,147 |
Veterans
| Veterans | 71 |
| Population 18+ | 1,110 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pendergrass, Georgia.