Demographics & People — Centerville, Georgia
Population Overview
| Population (Census) | 8,323 |
| Estimated 2026 | ~8,900 |
| Median Age | 37.9 |
| Total Households | 2,808 |
| Family Households | 2,240 |
| Average Household Size | 2.95 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,187 |
| Black or African American | 3,719 |
| Asian | 379 |
| Hispanic or Latino | 638 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,929 |
| Other groups | 2,831 |
| English | 727 |
| Irish | 651 |
| Hispanic: Hispanic or Latino | 638 |
| German | 514 |
| Hispanic: Mexican | 489 |
| American | 488 |
| Arab | 378 |
| Jordanian | 363 |
Language
| English Only | 7,116 |
| Spanish | 433 |
| Population 5+ | 8,219 |
Veterans
| Veterans | 649 |
| Population 18+ | 5,766 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerville, Georgia.