Demographics & People — Stockbridge, Georgia
Population Overview
| Population (Census) | 35,475 |
| Estimated 2026 | ~36,400 |
| Median Age | 37.4 |
| Total Households | 14,347 |
| Family Households | 8,861 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,121 |
| Black or African American | 23,864 |
| Asian | 2,687 |
| Hispanic or Latino | 2,635 |
Heritage & Ancestry
| Group | Count |
| Other groups | 19,079 |
| Unclassified or not reported | 5,058 |
| Hispanic: Hispanic or Latino | 2,081 |
| Subsaharan African | 1,464 |
| Hispanic: Mexican | 1,260 |
| American | 1,255 |
| African | 796 |
| West Indian (except Hispanic groups) | 664 |
| English | 607 |
| Irish | 492 |
Language
| English Only | 28,348 |
| Spanish | 2,275 |
| Population 5+ | 33,876 |
Veterans
| Veterans | 2,000 |
| Population 18+ | 22,144 |
Commuting
| Mean Commute Time | 31.0 minutes |
| Work from Home | 10.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockbridge, Georgia.