Healthcare & Safety — Glenn, Georgia
Hospitals
County Health Rankings
| Adult Obesity | 0.41% |
| Adult Smoking | 0.199% |
| Uninsured | 0.1464027647% |
| Physical Inactivity | 0.283% |
| Excessive Drinking | 0.1847239955% |
| Poor Health | 0.212% |
| Children Poverty | 0.241% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HEARD COUNTY SHERIFFS OFFICE / HEARD COUNTY JAIL | N/A mi |
| Police | FRANKLIN POLICE DEPARTMENT | N/A mi |
| Police | HOGANSVILLE CITY POLICE DEPARTMENT | N/A mi |
| Fire | Franklin Fire Department | N/A mi |
| Fire | Centralhatchee Fire Department Station 4 | N/A mi |
| Fire | Cooksville Fire Department Station 8 | N/A mi |
| EMS | HEARD COUNTY EMERGENCY MANAGEMENT AGENCY - HEADQUARTERS | N/A mi |
| EMS | HEARD COUNTY EMERGENCY MANAGEMENT AGENCY STATION 9 - MOUNT PLEASANT FIRE DEPARTMENT | N/A mi |
| EMS | HEARD COUNTY EMERGENCY MANAGEMENT AGENCY STATION 8 - COOKSVILLE - CORINTH FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Trinka Davis Veterans Village (19.8 mi)
- Newnan CBOC (23.2 mi)
- East Point CBOC (45.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 43.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 33.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.26 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.