Demographics & People — Antioch, Georgia
Population Overview
| Population (Census) | 769 |
| Estimated 2026 | ~1,200 |
| Median Age | 46.4 |
| Total Households | 220 |
| Family Households | 197 |
| Average Household Size | 3.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 685 |
| Black or African American | 24 |
| Asian | 0 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| English | 315 |
| German | 127 |
| Irish | 94 |
| Other groups | 86 |
| Czechoslovakian | 53 |
| French (except Basque) | 34 |
| American | 29 |
| Hispanic: Mexican | 22 |
| Hispanic: Hispanic or Latino | 22 |
| Unclassified or not reported | 21 |
Language
| English Only | 674 |
| Spanish | 20 |
| Population 5+ | 769 |
Veterans
| Veterans | 31 |
| Population 18+ | 385 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Antioch, Georgia.