Demographics & People — Tallapoosa, Georgia
Population Overview
| Population (Census) | 3,234 |
| Estimated 2026 | ~3,200 |
| Median Age | 34.8 |
| Total Households | 1,190 |
| Family Households | 818 |
| Average Household Size | 2.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,225 |
| Black or African American | 749 |
| Asian | 21 |
| Hispanic or Latino | 239 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,464 |
| Other groups | 726 |
| English | 479 |
| American | 376 |
| Irish | 117 |
| Scotch-Irish | 108 |
| Hispanic: Colombian | 64 |
| Hispanic: Hispanic or Latino | 64 |
| Hispanic: South American | 64 |
| Scottish | 52 |
Language
| English Only | 2,715 |
| Spanish | 87 |
| Population 5+ | 2,823 |
Veterans
| Veterans | 187 |
| Population 18+ | 2,230 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tallapoosa, Georgia.