Demographics & People — Oakwood, Georgia
Population Overview
| Population (Census) | 5,499 |
| Estimated 2026 | ~6,800 |
| Median Age | 31.8 |
| Total Households | 2,169 |
| Family Households | 1,083 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,162 |
| Black or African American | 633 |
| Asian | 110 |
| Hispanic or Latino | 1,742 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,016 |
| Hispanic: Hispanic or Latino | 1,736 |
| Unclassified or not reported | 1,120 |
| Hispanic: Mexican | 1,092 |
| American | 635 |
| English | 612 |
| Irish | 566 |
| German | 499 |
| Hispanic: South American | 344 |
| Hispanic: Puerto Rican | 225 |
Language
| English Only | 3,559 |
| Spanish | 1,521 |
| Population 5+ | 5,240 |
Veterans
| Veterans | 148 |
| Population 18+ | 3,823 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakwood, Georgia.