Demographics & People — Raoul, Georgia
Population Overview
| Population (Census) | 2,211 |
| Estimated 2026 | ~2,400 |
| Median Age | 38.5 |
| Total Households | 291 |
| Family Households | 166 |
| Average Household Size | 2.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,520 |
| Black or African American | 553 |
| Asian | 13 |
| Hispanic or Latino | 379 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,286 |
| Unclassified or not reported | 605 |
| Hispanic: Hispanic or Latino | 537 |
| Hispanic: Mexican | 517 |
| American | 357 |
| Irish | 144 |
| English | 106 |
| Subsaharan African | 39 |
| African | 31 |
| German | 26 |
Language
| English Only | 1,932 |
| Spanish | 241 |
| Population 5+ | 2,177 |
Veterans
| Veterans | 51 |
| Population 18+ | 2,126 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Raoul, Georgia.