Schools & Education — Lawrenceville, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 4571% |
| Bachelor's Degree | 3824% |
| Master's Degree | 984% |
| Doctorate | 117% |
Public Schools (37)
| School | Grades | Enrollment |
| Craig Elementary School | -1-5 | 1,087 |
| Gwinnett InterVention Education (GIVE) Center East | 7-12 | 226 |
| Simonton Elementary School | -1-5 | 749 |
| Jackson Elementary School | -1-5 | 1,491 |
| Kanoheda Elementary School | -1-5 | 890 |
| Lawrenceville Elementary School | -1-5 | 699 |
| Central Gwinnett High School | 9-12 | 2,380 |
| Bethesda Elementary School | -1-5 | 1,148 |
| Gwin Oaks Elementary School | -1-5 | 1,060 |
| Five Forks Middle School | 6-8 | 1,218 |
| Sweetwater Middle School | 6-8 | 1,480 |
| Creekland Middle School | 6-8 | 1,860 |
| Richards Middle School | 6-8 | 1,986 |
| Phoenix High School | 9-12 | 762 |
| McKendree Elementary School | -1-5 | 1,013 |
| Cedar Hill Elementary School | -1-5 | 900 |
| Crews Middle School | 6-8 | 1,421 |
| Taylor Elementary School | -1-5 | 873 |
| Rock Springs Elementary School | -1-5 | 749 |
| Freeman's Mill Elementary School | -1-5 | 1,057 |
Private Schools (11)
| School |
| GERARD PREPATORY SCHOOL |
| SPECIAL NEEDS SCHOOL OF GWINNETT |
| HOPE SPRINGS CHRISTIAN LEARNING CENTER |
| SAGE SCHOOL |
| CHOICE EDUCATIONAL ACADEMY |
| HERRINGTON ACADEMY |
| PRIMROSE SCHOOL OF FIVE FORKS |
| OAK MEADOW MONTESSORI SCHOOL |
| SOLA FIDE ACADEMY |
| SAGE SCHOOL |
Colleges & Universities
| College | Level |
| Gwinnett Technical College | 2 |
| Empire Beauty School-Gwinnett | 1 |
| Georgia Gwinnett College | 4 |
| Keune Academy by 124 | 1 |
| Reformed University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Georgia Gwinnett College | 96% | N/A | $4,532 | $47,730 |
| Gwinnett Technical College | N/A | N/A | $3,524 | $45,025 |
| Reformed University | N/A | N/A | N/A | N/A |
| Empire Beauty School-Gwinnett | N/A | N/A | N/A | $23,589 |
| Keune Academy by 124 | N/A | N/A | N/A | $30,962 |
District Summary
| Total Enrollment | 45,136 |
| Total Teachers | 3,109 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.