Demographics & People — Grayson, Georgia
Population Overview
| Population (Census) | 4,699 |
| Estimated 2026 | ~5,200 |
| Median Age | 31.0 |
| Total Households | 1,223 |
| Family Households | 1,034 |
| Average Household Size | 3.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,030 |
| Black or African American | 3,243 |
| Asian | 252 |
| Hispanic or Latino | 147 |
Heritage & Ancestry
| Group | Count |
| Subsaharan African | 1,839 |
| African | 1,742 |
| Other groups | 1,401 |
| Unclassified or not reported | 672 |
| Hispanic: Hispanic or Latino | 192 |
| English | 189 |
| Irish | 161 |
| Scottish | 133 |
| German | 116 |
| West Indian (except Hispanic groups) | 106 |
Language
| English Only | 2,182 |
| Spanish | 131 |
| Population 5+ | 4,133 |
Veterans
| Veterans | 270 |
| Population 18+ | 3,061 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grayson, Georgia.