Healthcare & Safety — Ranger, Georgia
Hospitals
| Hospital | Rating | Emergency |
| ADVENTHEALTH GORDON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.4% |
| Adult Smoking | 0.201% |
| Uninsured | 0.1994314144% |
| Physical Inactivity | 0.305% |
| Excessive Drinking | 0.180725382% |
| Poor Health | 0.241% |
| Children Poverty | 0.165% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GORDON COUNTY SHERIFFS DEPARTMENT / GORDON COUNTY JAIL | N/A mi |
| Police | CALHOUN POLICE DEPARTMENT | N/A mi |
| Police | GEORGIA STATE PATROL TROOP A POST 43 - CALHOUN | N/A mi |
| Fire | Calhoun Fire Department Station 3 | N/A mi |
| Fire | Gordon County Fire and Rescue Department Station 1 | N/A mi |
| Fire | Calhoun Fire Department Station 2 | N/A mi |
| EMS | GORDON EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | GORDON EMERGENCY MEDICAL SERVICES STATION 2 | N/A mi |
| EMS | BARTOW COUNTY EMERGENCY MEDICAL SERVICES STATION 10 | N/A mi |
VA Medical Facilities
- Rome Outreach Clinic (23.6 mi)
- Georgia National Cemetery (25.2 mi)
- Chattanooga, Tennessee CBOC (39.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 29.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 43.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.36 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.