Community & Culture — Calhoun, Georgia
Community Engagement
| Total Organizations | 151 |
| Orgs per 1,000 Residents | 8.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- GORDON COUNTY ANTIQUE ENGINE &TRACTOR CLUB INC
- GORDON COUNTY CIVIC CLUB INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- RAY OF HOPE FOUNDATION INC
- WINNERS CLUB OF CALHOUN INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.