Schools & Education — South Fulton, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 14486% |
|---|---|
| Bachelor's Degree | 16995% |
| Master's Degree | 7684% |
| Doctorate | 1129% |
Public Schools (58)
| School | Grades | Enrollment |
|---|---|---|
| Fulton Leadership Academy | 6-12 | 227 |
| Resurgence Hall Charter School | 0-4 | 403 |
| Midway Elementary School | -1-5 | 721 |
| DeSana Middle School | 6-8 | 1,215 |
| Brandywine Elementary School | -1-5 | 1,203 |
| Denmark High School | 9-12 | 2,459 |
| Crabapple Crossing Elementary School | -1-5 | 652 |
| Conley Hills Elementary School | -1-5 | 397 |
| New Prospect Elementary School | -1-5 | 504 |
| Dolvin Elementary School | -1-5 | 726 |
| Gullatt Elementary School | -1-5 | 747 |
| Alpharetta Elementary School | -1-5 | 559 |
| Parklane Elementary School | -1-5 | 320 |
| Brookview Elementary School | -1-5 | 416 |
| Campbell Elementary School | -1-5 | 568 |
| Milton High School | 9-12 | 2,038 |
| Asa Hilliard Elementary School | -1-5 | 472 |
| E. C. West Elementary School | -1-5 | 853 |
| State Bridge Crossing Elementary School | -1-5 | 688 |
| Webb Bridge Middle School | 6-8 | 1,173 |
Colleges & Universities
| College | Level |
|---|---|
| Chamberlain University-Georgia |
District Summary
| Total Enrollment | 16,341 |
|---|---|
| Total Teachers | 1,058 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.2% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.