Schools & Education — Sandy Springs, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 6340% |
| Bachelor's Degree | 31861% |
| Master's Degree | 16702% |
| Doctorate | 1829% |
Public Schools (4)
| School | Grades | Enrollment |
| Ison Springs Elementary School | -1-5 | 476 |
| Sandy Springs Middle School | 6-8 | 821 |
| Woodland Elementary School | -1-5 | 968 |
| Dunwoody Springs Elementary School | -1-5 | 526 |
Colleges & Universities
| College | Level |
| International School of Skin Nailcare & Massage Therapy | 1 |
| Gwinnett College-Sandy Springs | 2 |
| Chamberlain University-Georgia | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Chamberlain University-Georgia | 91% | N/A | $20,515 | $92,405 |
| International School of Skin Nailcare & Massage Therapy | N/A | N/A | N/A | $25,452 |
| Gwinnett College-Sandy Springs | N/A | N/A | N/A | $31,206 |
District Summary
| Total Enrollment | 476 |
| Total Teachers | 39 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.