Schools & Education — Johns Creek, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 3893% |
|---|---|
| Bachelor's Degree | 21763% |
| Master's Degree | 13411% |
| Doctorate | 2397% |
Public Schools (21)
| School | Grades | Enrollment |
|---|---|---|
| Shakerag Elementary School | -1-5 | 653 |
| Johns Creek High School | 9-12 | 1,930 |
| New Prospect Elementary School | -1-5 | 504 |
| Dolvin Elementary School | -1-5 | 726 |
| State Bridge Crossing Elementary School | -1-5 | 688 |
| Haynes Bridge Middle School | 6-8 | 612 |
| Holcomb Bridge Middle School | 6-8 | 654 |
| Barnwell Elementary School | -1-5 | 719 |
| Medlock Bridge Elementary School | -1-5 | 634 |
| Taylor Road Middle School | 6-8 | 1,250 |
| Chattahoochee High School | 9-12 | 1,852 |
| Ocee Elementary School | -1-5 | 614 |
| Autrey Mill Middle School | 6-8 | 1,260 |
| Georgia Connections Academy | 0-12 | 6,373 |
| Findley Oaks Elementary School | -1-5 | 596 |
| Abbotts Hill Elementary School | -1-5 | 572 |
| River Trail Middle School | 6-8 | 1,088 |
| Northview High School | 9-12 | 1,674 |
| Wilson Creek Elementary School | 0-5 | 795 |
| Hull Middle School | 6-8 | 1,252 |
Private Schools (5)
| School |
|---|
| HOLY REDEEMER CATHOLIC SCHOOL |
| MEDLOCK BRIDGE MONTESSORI |
| WILLIAM & REED ACADEMY |
| WOODWARD NORTH |
| PERIMETER SCHOOL |
Nearest College
Virginia University of Integrative Medicine - Georgia (5.4 miles)
District Summary
| Total Enrollment | 2,583 |
|---|---|
| Total Teachers | 141 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 7.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.