Demographics & People — Royston, Georgia
Population Overview
| Population (Census) | 2,335 |
| Estimated 2026 | ~2,100 |
| Median Age | 39.1 |
| Total Households | 1,058 |
| Family Households | 451 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,423 |
| Black or African American | 703 |
| Asian | 49 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| Other groups | 865 |
| Unclassified or not reported | 527 |
| German | 269 |
| English | 261 |
| American | 219 |
| Irish | 180 |
| Scottish | 117 |
| Italian | 24 |
| Welsh | 23 |
| Arab | 22 |
Language
| English Only | 2,153 |
| Spanish | 0 |
| Population 5+ | 2,247 |
Veterans
| Veterans | 102 |
| Population 18+ | 1,721 |
Commuting
| Mean Commute Time | 36.1 minutes |
| Work from Home | 3.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Royston, Georgia.