Schools & Education — Franklin Springs, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 85% |
| Bachelor's Degree | 89% |
| Master's Degree | 59% |
| Doctorate | 11% |
Public Schools (5)
| School | Grades | Enrollment |
| Franklin County High School | 9-12 | 1,048 |
| Royston Elementary School | 0-5 | 493 |
| Lavonia Elementary School | 0-5 | 549 |
| Franklin County Middle School | 6-8 | 826 |
| Carnesville Elementary School | -1-5 | 703 |
Colleges & Universities
| College | Level |
| Emmanuel College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Emmanuel University | 74% | N/A | $25,500 | $38,208 |
District Summary
| Total Enrollment | 3,619 |
| Total Teachers | 252 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.