Schools & Education — Shannon, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 144% |
| Bachelor's Degree | 103% |
| Master's Degree | 51% |
| Doctorate | 50% |
Public Schools (26)
| School | Grades | Enrollment |
| Bob Richards Regional Youth Detention Center | 9-9 | 3 |
| Georgia School for the Deaf | 1-12 | 71 |
| Armuchee Primary School | -1-2 | 489 |
| Pepperell Middle School | 5-7 | 520 |
| Coosa High School | 8-12 | 846 |
| Pepperell Primary | -1-1 | 464 |
| Johnson Elementary | -1-4 | 498 |
| Coosa Middle School | 5-7 | 537 |
| Glenwood Primary School | None-None | 0 |
| Cave Spring Elementary School | None-None | 0 |
| Model Elementary School | -1-4 | 489 |
| Garden Lakes Elementary School | -1-4 | 517 |
| Alto Park Elementary School | -1-4 | 412 |
| Pepperell Elementary | 2-4 | 501 |
| Model Middle School | 5-7 | 519 |
| Model High | 8-12 | 912 |
| Armuchee High School | 7-12 | 809 |
| Pepperell High School | 8-12 | 896 |
| Rome High School | 9-12 | 2,095 |
| Rome Middle School | 7-8 | 966 |
Colleges & Universities
| College | Level |
| Shorter University | |
District Summary
| Total Enrollment | 11,544 |
| Total Teachers | 793 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.