Schools & Education — Rome, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 5285% |
| Bachelor's Degree | 3768% |
| Master's Degree | 2135% |
| Doctorate | 415% |
Public Schools (20)
| School | Grades | Enrollment |
| Bob Richards Regional Youth Detention Center | 9-9 | 3 |
| Armuchee Primary School | -1-2 | 489 |
| Coosa High School | 8-12 | 846 |
| Johnson Elementary | -1-4 | 498 |
| Coosa Middle School | 5-7 | 537 |
| Glenwood Primary School | None-None | 0 |
| Model Elementary School | -1-4 | 489 |
| Garden Lakes Elementary School | -1-4 | 517 |
| Alto Park Elementary School | -1-4 | 412 |
| Model Middle School | 5-7 | 519 |
| Model High | 8-12 | 912 |
| Armuchee High School | 7-12 | 809 |
| Rome High School | 9-12 | 2,095 |
| Rome Middle School | 7-8 | 966 |
| West Central Elementary School | -1-6 | 561 |
| Elm Street Elementary | -1-6 | 569 |
| East Central Elementary School | -1-6 | 546 |
| West End Elementary School | -1-6 | 983 |
| Anna K. Davie Elementary | -1-6 | 434 |
| Main Elementary School | -1-6 | 419 |
Private Schools (5)
| School |
| DARLINGTON SCHOOL |
| MONTESSORI SCHOOL OF ROME |
| UNITY CHRISTIAN SCHOOL |
| ACADEMY OF ROME & CARTERSVILLE, INC. |
| ROME FIRST SCHOOL |
Colleges & Universities
| College | Level |
| Georgia Northwestern Technical College | 2 |
| Georgia Highlands College | 4 |
| Shorter University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Georgia Highlands College | N/A | N/A | $3,120 | $43,184 |
| Georgia Northwestern Technical College | N/A | N/A | $3,300 | $35,759 |
| Shorter University | 96% | N/A | $24,630 | $44,604 |
District Summary
| Total Enrollment | 12,604 |
| Total Teachers | 894 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.