Community & Culture — Peachtree City, Georgia
Community Engagement
| Total Organizations | 67 |
| Orgs per 1,000 Residents | 1.7 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- WILCOL FOUNDATION
- UNIFORMS UNITED INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.