Demographics & People — Daisy, Georgia
Population Overview
| Population (Census) | 442 |
| Estimated 2026 | ~400 |
| Median Age | 36.8 |
| Total Households | 129 |
| Family Households | 114 |
| Average Household Size | 3.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 361 |
| Black or African American | 41 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 113 |
| English | 110 |
| Other groups | 96 |
| American | 49 |
| German | 6 |
| Hispanic: Hispanic or Latino | 3 |
| Hispanic: Central American | 3 |
| Hispanic: Guatemalan | 3 |
| Scotch-Irish | 1 |
Language
| English Only | 402 |
| Spanish | 32 |
| Population 5+ | 434 |
Veterans
| Veterans | 1 |
| Population 18+ | 188 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Daisy, Georgia.