Healthcare & Safety — Lithia Springs, Georgia
Hospitals
| Hospital | Rating | Emergency |
| WELLSTAR DOUGLAS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.428% |
| Adult Smoking | 0.148% |
| Uninsured | 0.1410573946% |
| Physical Inactivity | 0.267% |
| Excessive Drinking | 0.1491065046% |
| Poor Health | 0.195% |
| Children Poverty | 0.179% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GEORGIA DEPARTMENT OF NATURAL RESOURCES LAW ENFORCEMENT - SWEETWATER CREEK STATE PARK | N/A mi |
| Police | DOUGLAS COUNTY SHERIFF - LITHIA PRECINCT | N/A mi |
| Police | CITY OF AUSTELL POLICE DEPARTMENT | N/A mi |
| Fire | Douglas County Fire Department Station 1 | N/A mi |
| Fire | Austell City Fire and Emergency Management Services Station 1 | N/A mi |
| Fire | Douglas County Fire Department Station 7 | N/A mi |
| EMS | DOUGLAS COUNTY FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | AUSTELL CITY FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | DOUGLAS COUNTY FIRE DEPARTMENT STATION 7 | N/A mi |
VA Medical Facilities
- Austell VA CBOC (9.1 mi)
- East Point CBOC (13.9 mi)
- Marietta National Cemetery (14.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 10.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 55.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.93 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.