Schools & Education — Fairplay, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 428% |
| Bachelor's Degree | 187% |
| Master's Degree | 45% |
| Doctorate | 7% |
Public Schools (36)
| School | Grades | Enrollment |
| D.E.L.T.A. STEAM Academy | 0-5 | 292 |
| South Douglas Elementary School | 0-5 | 520 |
| Fairplay Middle School | 6-8 | 537 |
| Lithia Springs Comprehensive High School | 9-12 | 1,494 |
| Arbor Station Elementary School | 0-5 | 559 |
| Turner Middle School | 6-8 | 740 |
| Beulah Elementary School | 0-5 | 453 |
| Annette Winn Elementary School | 0-5 | 329 |
| Stewart Middle School | 6-8 | 554 |
| Mount Carmel Elementary School | -1-5 | 419 |
| Douglas County High School | 9-12 | 1,969 |
| Chapel Hill Middle School | 6-8 | 1,098 |
| Lithia Springs Elementary School | 0-5 | 512 |
| Dorsett Shoals Elementary School | 0-5 | 387 |
| Alexander High School | 9-12 | 1,823 |
| Chestnut Log Middle School | 6-8 | 726 |
| Factory Shoals Elementary School | -1-5 | 605 |
| Bright Star Elementary School | 0-5 | 426 |
| Sweetwater Elementary School | -1-5 | 463 |
| Burnett Elementary School | -1-5 | 435 |
Nearest College
Omnitech Institute (12.9 miles)
District Summary
| Total Enrollment | 14,341 |
| Total Teachers | 920 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.