Schools & Education — Albany, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 11556% |
| Bachelor's Degree | 4905% |
| Master's Degree | 3093% |
| Doctorate | 692% |
Public Schools (22)
| School | Grades | Enrollment |
| Monroe High School | 9-12 | 1,078 |
| Morningside Elementary School | -1-5 | 321 |
| Dougherty Comprehensive High School | 9-12 | 1,204 |
| Albany Middle School | 6-8 | 833 |
| West Town Elementary School | -1-5 | 337 |
| Radium Springs Elementary School | -1-5 | 423 |
| International Studies Elementary Charter School | 0-5 | 447 |
| Westover High School | 9-12 | 1,360 |
| Sherwood Acres Elementary School | -1-5 | 642 |
| Merry Acres Middle School | 6-8 | 764 |
| Lake Park Elementary School | -1-5 | 499 |
| Turner Elementary School | -1-5 | 451 |
| Northside Elementary School | -1-5 | 337 |
| Lamar Reese School of the Arts | 0-5 | 354 |
| Alice Coachman Elementary School | -1-5 | 419 |
| Martin Luther King- Jr. Elementary School | -1-5 | 382 |
| Robert A. Cross Middle Magnet | 6-8 | 529 |
| Live Oak Elementary School | -1-5 | 805 |
| Robert H Harvey Elementary School | -1-5 | 464 |
| Radium Springs Middle School | 6-8 | 919 |
Private Schools (6)
| School |
| ST TERESA'S CATHOLIC SCHOOL |
| DEERFIELD-WINDSOR SCHOOL |
| SOUTHWEST GEORGIA INSTITUTE FOR EDUCATIO |
| GOD'S FOUNDATION CHRISTIAN ACADEMY |
| SHERWOOD CHRISTIAN ACADEMY |
| BYNE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Albany Technical College | 2 |
| Albany State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Albany State University | N/A | N/A | $5,656 | $40,674 |
| Albany Technical College | N/A | N/A | $3,364 | $30,541 |
| Albany Beauty Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 13,043 |
| Total Teachers | 837 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.