Economy & Jobs — Vienna, Georgia
Income & Employment
| Median Household Income (Census) | $57,736 |
| Estimated 2026 | ~$64,200 |
| Per Capita Income | $20,369 |
| Poverty Rate | 13.2% |
| Unemployment Rate | 4.1% |
| In Labor Force | 1,229 |
Top Industries
| Industry | Share |
| Professional | 18.4% |
| Retail | 16.3% |
| Education Healthcare | 12.1% |
Local Businesses (County)
| Type | Count |
| Fast Food | 10 |
| Gas Stations | 8 |
| Insurance Agencies | 7 |
| General Merchandise | 5 |
| Convenience Stores | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.