Schools & Education — Stone Mountain, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 1940% |
| Bachelor's Degree | 656% |
| Master's Degree | 254% |
| Doctorate | 28% |
Public Schools (24)
| School | Grades | Enrollment |
| Redan High School | 9-12 | 951 |
| Stone Mountain High School | 9-12 | 1,202 |
| Rockbridge Elementary School | -1-5 | 894 |
| Woodridge Elementary School | -1-5 | 475 |
| Stone Mill Elementary School | -1-5 | 592 |
| Allgood Elementary School | -1-5 | 636 |
| Rowland Elementary School | -1-5 | 416 |
| Smoke Rise Elementary School | -1-5 | 530 |
| Hambrick Elementary School | -1-5 | 491 |
| Dunaire Elementary School | -1-5 | 426 |
| Stone Mountain Elementary School | -1-5 | 450 |
| Stephenson Middle School | 6-8 | 812 |
| Stephenson High School | 9-12 | 1,354 |
| Eldridge L. Miller Elementary School | -1-5 | 492 |
| Pine Ridge Elementary School | -1-5 | 597 |
| DeKalb Alternative School | 6-12 | 149 |
| Freedom Middle School | 6-8 | 1,131 |
| Wynbrooke Elementary School | -1-5 | 592 |
| East DeKalb Special Education Center | 2-12 | 110 |
| Stone Mountain Middle School | 6-8 | 1,072 |
Private Schools (4)
| School |
| STAR COMMUNITY SCHOOL (FORMERLY ST. TIMOTHY SCHOOL |
| DECATUR ADVENTIST JR ACADEMY |
| PHILMORE ACADEMY FOR SCIENCE & ARTS |
| JOANNIE MARKS |
Colleges & Universities
| College | Level |
| Pro Way Hair School | 1 |
| United Education Institute-Stone Mountain | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| United Education Institute-Stone Mountain | N/A | N/A | N/A | $27,688 |
| Pro Way Hair School | N/A | N/A | N/A | $21,586 |
District Summary
| Total Enrollment | 15,448 |
| Total Teachers | 1,005 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 91.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.