Demographics & People — Lithonia, Georgia
Population Overview
| Population (Census) | 2,614 |
| Estimated 2026 | ~2,600 |
| Median Age | 35.6 |
| Total Households | 973 |
| Family Households | 477 |
| Average Household Size | 2.68 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 53 |
| Black or African American | 2,206 |
| Asian | 105 |
| Hispanic or Latino | 134 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,805 |
| Unclassified or not reported | 646 |
| Hispanic: Hispanic or Latino | 199 |
| Hispanic: Mexican | 94 |
| African | 65 |
| Subsaharan African | 65 |
| West Indian (except Hispanic groups) | 61 |
| Jamaican | 61 |
| Hispanic: Puerto Rican | 58 |
| German | 31 |
Language
| English Only | 2,030 |
| Spanish | 121 |
| Population 5+ | 2,304 |
Veterans
| Veterans | 59 |
| Population 18+ | 1,756 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lithonia, Georgia.