Schools & Education — Decatur, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 1023% |
| Bachelor's Degree | 5371% |
| Master's Degree | 3944% |
| Doctorate | 1409% |
Public Schools (41)
| School | Grades | Enrollment |
| DeKalb Regional Youth Detention Center | 8-11 | 7 |
| Fifth Avenue Upper Elementary School | 3-5 | 596 |
| Beacon Hill Middle School | 6-8 | 1,323 |
| Clairemont Elementary School | -1-2 | 207 |
| Winnona Park Elementary School | -1-2 | 322 |
| Decatur High School | 9-12 | 1,853 |
| Oakhurst Elementary School | -1-2 | 302 |
| Glennwood Elementary School | -1-2 | 208 |
| Westchester Elementary School | -1-2 | 183 |
| Talley Street Upper Elementary School | 3-5 | 661 |
| Chapel Hill Middle School | 6-8 | 692 |
| Coralwood Education Center | -1-0 | 209 |
| Bob Mathis Elementary School | -1-5 | 373 |
| McNair Middle School | 6-8 | 857 |
| Columbia Elementary School | -1-5 | 412 |
| Chapel Hill Elementary School | -1-5 | 559 |
| Columbia High School | 9-12 | 898 |
| Southwest DeKalb High School | 9-12 | 1,307 |
| Towers High School | 9-12 | 764 |
| Snapfinger Elementary School | -1-5 | 501 |
Private Schools (18)
| School |
| ST PETER CLAVER REGIONAL CATHOLIC SCHOOL |
| ARBOR MONTESSORI SCHOOL |
| CAMBRIDGE ACADEMY |
| THRESHOLD COMMUNITY PROGRAM |
| ACADEME OF THE OAKS |
| THE HIRSCH ACADEMY |
| HESS ACADEMY |
| GLOBAL VILLAGE PROJECT |
| KILOMBO ACADEMIC & CULT. INST. |
| SHEKINAH GLORY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Agnes Scott College | 4 |
| Columbia Theological Seminary | 4 |
| Gupton Jones College of Funeral Service | 2 |
| DeVry University-Georgia | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Agnes Scott College | 62% | N/A | $50,604 | $56,274 |
| DeVry University-Georgia | 100% | N/A | $17,408 | $45,987 |
| Gupton Jones College of Funeral Service | N/A | N/A | $20,950 | $42,636 |
| Beaver Beauty Academy | N/A | N/A | N/A | N/A |
| Columbia Theological Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 22,918 |
| Total Teachers | 1,613 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.