Schools & Education — Clarkston, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 2166% |
| Bachelor's Degree | 1269% |
| Master's Degree | 372% |
| Doctorate | 90% |
Public Schools (4)
| School | Grades | Enrollment |
| Atlanta Area School for the Deaf | -1-12 | 137 |
| Clarkston High School | 9-12 | 1,413 |
| Jolly Elementary School | -1-5 | 689 |
| Indian Creek Elementary School | -1-5 | 926 |
Colleges & Universities
| College | Level |
| Georgia Piedmont Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Georgia Piedmont Technical College | N/A | N/A | $3,386 | $34,619 |
District Summary
| Total Enrollment | 3,165 |
| Total Teachers | 241 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 98.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.