Demographics & People — Clarkston, Georgia
Population Overview
| Population (Census) | 14,560 |
| Estimated 2026 | ~14,600 |
| Median Age | 27.2 |
| Total Households | 3,888 |
| Family Households | 2,700 |
| Average Household Size | 3.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,721 |
| Black or African American | 10,260 |
| Asian | 1,792 |
| Hispanic or Latino | 471 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,013 |
| Subsaharan African | 3,491 |
| Unclassified or not reported | 2,697 |
| Ethiopian | 2,374 |
| Other Subsaharan African | 427 |
| African | 361 |
| English | 304 |
| Hispanic: Hispanic or Latino | 259 |
| American | 206 |
| European | 205 |
Language
| English Only | 6,368 |
| Spanish | 312 |
| Population 5+ | 12,525 |
Veterans
| Veterans | 362 |
| Population 18+ | 9,552 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarkston, Georgia.