Schools & Education — Atlanta, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 47731% |
| Bachelor's Degree | 114680% |
| Master's Degree | 58741% |
| Doctorate | 10638% |
Public Schools (188)
| School | Grades | Enrollment |
| Metro Regional Youth Detention Center | 8-10 | 23 |
| Department of Human Resources | -1-12 | 0 |
| Crawford Long Middle School | 6-8 | 705 |
| William M.Boyd Elementary School | -1-5 | 503 |
| Martin L. King Jr. Middle School | 6-8 | 818 |
| David T Howard Middle School | 6-8 | 1,119 |
| Garden Hills Elementary School | -1-5 | 468 |
| E. Rivers Elementary School | -1-5 | 708 |
| L. O. Kimberly Elementary School | -1-5 | 334 |
| Emma Hutchinson Elementary School | -1-5 | 297 |
| Joseph Humphries Elementary School | -1-5 | 262 |
| F. L. Stanton Elementary School | -1-5 | 207 |
| Fred A. Toomer Elementary School | -1-5 | 512 |
| Paul L. Dunbar Elementary School | -1-5 | 287 |
| Sylvan Hills Middle School | 6-8 | 445 |
| Thomas Heathe Slater Elementary School | -1-5 | 569 |
| Judson Price Middle School | 6-8 | 283 |
| Miles Elementary School | -1-5 | 516 |
| Midtown High School | 9-12 | 1,602 |
| Thomasville Heights Elementary School | None-None | 0 |
Private Schools (82)
| School |
| ST PIUS X CATHOLIC HIGH SCHOOL |
| OUR LADY OF THE ASSUMPTION CATHOLIC SCHOOL |
| IMMACULATE HEART OF MARY SCHOOL |
| CHRIST THE KING SCHOOL |
| THE SCHENCK SCHOOL |
| ATLANTA JEWISH ACADEMY |
| THE WESTMINSTER SCHOOLS |
| HOLY INNOCENTS EPISCOPAL SCHOOL |
| THE GALLOWAY SCHOOL |
| THE MOUNT VERNON SCHOOL |
Colleges & Universities
| College | Level |
| The Art Institute of Atlanta | 4 |
| Atlanta Technical College | 2 |
| Atlanta Metropolitan State College | 4 |
| Atlanta's John Marshall Law School | 4 |
| Atlanta School of Massage | 1 |
| Clark Atlanta University | 4 |
| Beulah Heights University | 4 |
| Emory University | 4 |
| Grady Health System Professional Schools | 2 |
| Georgia Institute of Technology-Main Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Georgia State University | 55% | N/A | $8,664 | $47,384 |
| Georgia Institute of Technology-Main Campus | 14% | N/A | $12,058 | $102,772 |
| Georgia State University-Perimeter College | 91% | N/A | $3,104 | $47,384 |
| Emory University | 11% | N/A | $64,280 | $80,137 |
| Atlanta Technical College | N/A | N/A | $3,382 | $30,350 |
| Clark Atlanta University | 64% | N/A | $28,310 | $42,712 |
| Spelman College | 25% | N/A | $31,556 | $59,993 |
| Morehouse College | 44% | N/A | $32,893 | $52,889 |
| Oglethorpe University | 88% | N/A | $47,590 | $55,232 |
| Atlanta Metropolitan State College | N/A | N/A | $3,248 | $33,252 |
District Summary
| Total Enrollment | 93,583 |
| Total Teachers | 6,955 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.6% |
| Charter Schools | 33 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.