Schools & Education — East Newnan, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 143% |
|---|---|
| Bachelor's Degree | 16% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (30)
| School | Grades | Enrollment |
|---|---|---|
| Odyssey Charter School | 0-8 | 339 |
| Coweta Charter Academy | 0-8 | 789 |
| Canongate Elementary School | -1-5 | 685 |
| Eastside Elementary School | -1-5 | 582 |
| Atkinson Elementary School | -1-5 | 359 |
| Evans Middle School | 6-8 | 770 |
| Ruth Hill Elementary School | -1-5 | 376 |
| Arnco-Sargent Elementary School | -1-5 | 373 |
| Newnan High School | 9-12 | 2,335 |
| Western Elementary School | -1-5 | 437 |
| Moreland Elementary School | -1-5 | 547 |
| Northside Elementary School | -1-5 | 378 |
| Elm Street Elementary School | -1-5 | 483 |
| Jefferson Parkway Elementary School | -1-5 | 465 |
| Thomas Crossroads Elementary School | -1-5 | 396 |
| Arnall Middle School | 6-8 | 713 |
| Northgate High School | 9-12 | 1,970 |
| White Oak Elementary School | -1-5 | 693 |
| East Coweta Middle School | 6-8 | 795 |
| East Coweta High School | 9-12 | 3,212 |
Nearest College
Omnitech Institute (22.9 miles)
District Summary
| Total Enrollment | 16,697 |
|---|---|
| Total Teachers | 1,082 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.