Schools & Education — Berlin, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 109% |
| Bachelor's Degree | 7% |
| Master's Degree | 11% |
| Doctorate | 2% |
Public Schools (13)
| School | Grades | Enrollment |
| Norman Park Elementary School | -1-5 | 619 |
| Doerun Elementary School | -1-5 | 247 |
| Okapilco Elementary School | -1-5 | 367 |
| Wright Elementary School | -1-5 | 521 |
| CA Gray Junior High School | 8-9 | 1,406 |
| Stringfellow Elementary School | -1-5 | 300 |
| Funston Elementary School | -1-5 | 386 |
| Colquitt County High School | 10-12 | 1,787 |
| Sunset Elementary School | -1-5 | 600 |
| Willie J. Williams Middle School | 6-7 | 1,369 |
| Cox Elementary School | -1-5 | 476 |
| Odom Elementary School | -1-5 | 521 |
| Omega Elementary School | -1-5 | 314 |
Nearest College
Abraham Baldwin Agricultural College (24.0 miles)
District Summary
| Total Enrollment | 8,913 |
| Total Teachers | 679 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 86.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.