Schools & Education — Douglas, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 2359% |
| Bachelor's Degree | 637% |
| Master's Degree | 360% |
| Doctorate | 76% |
Public Schools (8)
| School | Grades | Enrollment |
| Westside Elementary School | -1-5 | 616 |
| Coffee County High School | 9-12 | 1,234 |
| Eastside Elementary School | -1-5 | 553 |
| Satilla Elementary School | -1-5 | 656 |
| Indian Creek Elementary | -1-5 | 656 |
| Coffee Middle School | 6-8 | 1,679 |
| George Washington Carver Freshman Campus | 9-9 | 541 |
| Wiregrass Regional College and Career Academy | 9-12 | 210 |
Colleges & Universities
| College | Level |
| South Georgia State College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| South Georgia State College | N/A | N/A | $3,314 | $35,697 |
District Summary
| Total Enrollment | 6,145 |
| Total Teachers | 416 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.