Economy & Jobs — Douglas, Georgia
Income & Employment
| Median Household Income (Census) | $34,408 |
| Estimated 2026 | ~$43,300 |
| Per Capita Income | $21,207 |
| Poverty Rate | 29.7% |
| Unemployment Rate | 6.4% |
| In Labor Force | 4,696 |
Top Industries
| Industry | Share |
| Manufacturing | 25.3% |
| Arts Food | 15.3% |
| Education Healthcare | 14.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 31 |
| Fast Food | 30 |
| Physician Offices | 27 |
| Full Service Restaurants | 23 |
| General Merchandise | 18 |
| Law Offices | 18 |
| Used Car Dealers | 15 |
| Insurance Agencies | 12 |
| Auto Repair | 11 |
| Dental Offices | 11 |
| Convenience Stores | 10 |
| Commercial Banks | 10 |
| Hotels Motels | 9 |
| Child Day Care | 8 |
| Grocery Stores | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.