Demographics & People — Douglas, Georgia
Population Overview
| Population (Census) | 11,720 |
| Estimated 2026 | ~11,800 |
| Median Age | 31.2 |
| Total Households | 4,598 |
| Family Households | 2,469 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,436 |
| Black or African American | 6,202 |
| Asian | 15 |
| Hispanic or Latino | 986 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,972 |
| Unclassified or not reported | 2,718 |
| Hispanic: Hispanic or Latino | 1,241 |
| Hispanic: Mexican | 1,060 |
| American | 657 |
| German | 555 |
| Irish | 403 |
| English | 356 |
| Hispanic: Central American | 128 |
| Scottish | 127 |
Language
| English Only | 9,836 |
| Spanish | 966 |
| Population 5+ | 10,891 |
Veterans
| Veterans | 619 |
| Population 18+ | 8,331 |
Commuting
| Mean Commute Time | 14.3 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Douglas, Georgia.