Schools & Education — Roswell, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 6412% |
| Bachelor's Degree | 25838% |
| Master's Degree | 10866% |
| Doctorate | 1572% |
Public Schools (17)
| School | Grades | Enrollment |
| International Charter School of Atlanta | 0-8 | 842 |
| Jackson Elementary School | -1-5 | 545 |
| Mountain Park Elementary School | -1-5 | 788 |
| Roswell North Elementary School | -1-5 | 867 |
| Mimosa Elementary School | -1-5 | 636 |
| Northwood Elementary School | -1-5 | 644 |
| River Eves Elementary School | -1-5 | 554 |
| Crabapple Middle School | 6-8 | 871 |
| Independence High School | 9-12 | 195 |
| Roswell High School | 9-12 | 2,119 |
| Centennial High School | 9-12 | 1,788 |
| Sweet Apple Elementary School | -1-5 | 802 |
| Hembree Springs Elementary School | -1-5 | 510 |
| Hillside Elementary School | -1-5 | 537 |
| Elkins Pointe Middle School | 6-8 | 873 |
| Vickery Mill Elementary | -1-5 | 438 |
| Fulton Academy of Science and Technology | 0-8 | 516 |
Private Schools (18)
| School |
| HIGH MEADOWS SCHOOL |
| ST FRANCIS DAY SCHOOL |
| BLESSED TRINITY CATHOLIC HIGH SCHOOL |
| EATON ACADEMY |
| QUEEN OF ANGELS CATHOLIC SCHOOL |
| PORTER ACADEMY |
| THE SWIFT SCHOOL |
| VILLAGE MONTESSORI SCHOOL |
| THE ATLANTA ACADEMY |
| ROSWELL UNITED METHODIST PRESCHOOL & KINDERGARTEN |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Esani | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-Esani | N/A | N/A | N/A | $26,287 |
District Summary
| Total Enrollment | 13,525 |
| Total Teachers | 945 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.