Demographics & People — Roswell, Georgia
Population Overview
| Population (Census) | 92,577 |
| Estimated 2026 | ~92,700 |
| Median Age | 40.5 |
| Total Households | 35,436 |
| Family Households | 24,038 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 60,198 |
| Black or African American | 10,259 |
| Asian | 4,153 |
| Hispanic or Latino | 15,518 |
Heritage & Ancestry
| Group | Count |
| Other groups | 26,646 |
| Unclassified or not reported | 17,414 |
| Hispanic: Hispanic or Latino | 14,981 |
| English | 13,720 |
| German | 10,439 |
| Irish | 9,251 |
| Hispanic: Mexican | 9,107 |
| American | 6,382 |
| Italian | 5,007 |
| Hispanic: South American | 2,428 |
Language
| English Only | 67,932 |
| Spanish | 11,911 |
| Population 5+ | 87,797 |
Veterans
| Veterans | 4,183 |
| Population 18+ | 70,459 |
Commuting
| Mean Commute Time | 26.9 minutes |
| Work from Home | 32.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roswell, Georgia.