Schools & Education — Marietta, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 6484% |
| Bachelor's Degree | 13015% |
| Master's Degree | 4612% |
| Doctorate | 733% |
Public Schools (60)
| School | Grades | Enrollment |
| Marietta Regional Youth Detention Center | 7-10 | 10 |
| Smitha Middle School | 6-8 | 881 |
| Hightower Trail Middle School | 6-8 | 982 |
| Mount Bethel Elementary School | -1-5 | 947 |
| Dodgen Middle School | 6-8 | 1,222 |
| Kincaid Elementary School | -1-5 | 578 |
| Mabry Middle School | 6-8 | 916 |
| Walton High School | 9-12 | 2,646 |
| Birney Elementary School | -1-5 | 688 |
| Osborne High School | 9-12 | 2,772 |
| Wheeler High School | 9-12 | 2,375 |
| Powers Ferry Elementary School | -1-5 | 413 |
| East Side Elementary School | -1-5 | 1,112 |
| East Cobb Middle School | 6-8 | 1,334 |
| Sope Creek Elementary School | -1-5 | 1,079 |
| Rocky Mount Elementary School | -1-5 | 563 |
| Murdock Elementary School | -1-5 | 902 |
| Sprayberry High School | 9-12 | 1,831 |
| Eastvalley Elementary School | -1-5 | 703 |
| Sedalia Park Elementary School | -1-5 | 612 |
Private Schools (21)
| School |
| ST JOSEPH CATHOLIC SCHOOL |
| FAITH LUTHERAN SCHOOL |
| THE WALKER SCHOOL |
| EASTSIDE CHRISTIAN SCHOOL |
| IN HIS IMAGE CHRISTIAN ACADEMY |
| RIVERSTONE MONTESSORI ACADEMY |
| THE STONEHAVEN SCHOOL |
| WEST COBB PREPARATORY ACADEMY |
| CARMAN ADVENTIST SCHOOL |
| GRACEPOINT SCHOOL |
Colleges & Universities
| College | Level |
| Life University | 4 |
| Chattahoochee Technical College | 2 |
| Toni & Guy Hairdressing Academy-Atlanta | 1 |
| Lincoln College of Technology-Marietta | 2 |
| Gwinnett College-Marietta Campus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Chattahoochee Technical College | N/A | N/A | $3,540 | $37,138 |
| Life University | 93% | N/A | $15,036 | $47,397 |
| Lincoln College of Technology-Marietta | N/A | N/A | N/A | $31,914 |
| Gwinnett College-Marietta Campus | N/A | N/A | N/A | $25,373 |
District Summary
| Total Enrollment | 53,392 |
| Total Teachers | 3,721 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.