Schools & Education — Morrow, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 949% |
| Bachelor's Degree | 526% |
| Master's Degree | 63% |
| Doctorate | 24% |
Public Schools (9)
| School | Grades | Enrollment |
| Tara Elementary School | -1-5 | 584 |
| William M. McGarrah Elementary School | -1-5 | 642 |
| Morrow High School | 9-12 | 1,980 |
| Morrow Middle School | 6-8 | 779 |
| Haynie Elementary School | -1-5 | 793 |
| Morrow Elementary School | -1-5 | 454 |
| Thurgood Marshall Elementary School | -1-5 | 793 |
| Lake City Elementary School | -1-5 | 509 |
| Utopian Academy for the Arts High School | 9-10 | 158 |
Private Schools (1)
| School |
| EVANGEL TEMPLE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Interactive College of Technology-Morrow | 2 |
| Clayton State University | 4 |
| United Education Institute-Morrow | 1 |
| Empire Beauty School-Morrow | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clayton State University | 68% | N/A | $5,180 | $49,179 |
| United Education Institute-Morrow | N/A | N/A | N/A | $31,141 |
| Empire Beauty School-Morrow | N/A | N/A | N/A | $24,397 |
| Interactive College of Technology-Morrow | N/A | N/A | $11,210 | $27,065 |
| Strayer University-Morrow Campus | N/A | N/A | $13,920 | $40,092 |
District Summary
| Total Enrollment | 6,025 |
| Total Teachers | 385 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.