Schools & Education — Lake City, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 606% |
| Bachelor's Degree | 196% |
| Master's Degree | 10% |
| Doctorate | 17% |
Public Schools (9)
| School | Grades | Enrollment |
| Lake City Elementary School | -1-5 | 509 |
| Tara Elementary School | -1-5 | 584 |
| William M. McGarrah Elementary School | -1-5 | 642 |
| Morrow High School | 9-12 | 1,980 |
| Morrow Middle School | 6-8 | 779 |
| Haynie Elementary School | -1-5 | 793 |
| Morrow Elementary School | -1-5 | 454 |
| Thurgood Marshall Elementary School | -1-5 | 793 |
| Utopian Academy for the Arts High School | 9-10 | 158 |
Colleges & Universities
| College | Level |
| Clayton State University | |
District Summary
| Total Enrollment | 509 |
| Total Teachers | 34 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.