Demographics & People — Jonesboro, Georgia
Population Overview
| Population (Census) | 6,137 |
| Estimated 2026 | ~6,200 |
| Median Age | 32.3 |
| Total Households | 2,012 |
| Family Households | 1,442 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,610 |
| Black or African American | 3,877 |
| Asian | 357 |
| Hispanic or Latino | 286 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,959 |
| Unclassified or not reported | 821 |
| Hispanic: Hispanic or Latino | 391 |
| Hispanic: Mexican | 316 |
| American | 284 |
| English | 130 |
| German | 105 |
| Irish | 92 |
| West Indian (except Hispanic groups) | 90 |
| Subsaharan African | 66 |
Language
| English Only | 5,120 |
| Spanish | 323 |
| Population 5+ | 5,720 |
Veterans
| Veterans | 140 |
| Population 18+ | 3,467 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jonesboro, Georgia.