Schools & Education — Bonanza, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 692% |
| Bachelor's Degree | 322% |
| Master's Degree | 195% |
| Doctorate | 0% |
Public Schools (77)
| School | Grades | Enrollment |
| Atlanta Youth Development Campus | 9-12 | 10 |
| Dubois Integrity Academy | 0-7 | 1,320 |
| Atlanta Unbound Academy | 0-8 | 241 |
| Mount Zion Elementary School | 3-5 | 503 |
| Brown Elementary School | -1-5 | 700 |
| Mundys Mill Middle School | 6-8 | 768 |
| Kilpatrick Elementary School | -1-5 | 618 |
| Jonesboro Middle School | 6-8 | 951 |
| Forest Park Middle School | 6-8 | 685 |
| North Clayton High School | 9-12 | 1,206 |
| Arnold Elementary School | -1-5 | 439 |
| Tara Elementary School | -1-5 | 584 |
| Northcutt Elementary School | -1-5 | 693 |
| Lee Street Elementary School | -1-5 | 545 |
| Jonesboro High School | 9-12 | 1,535 |
| Forest Park High School | 9-12 | 1,765 |
| Anderson Elementary School | -1-5 | 504 |
| Riverdale High School | 9-12 | 1,333 |
| Pointe South Middle School | 6-8 | 760 |
| Oliver Elementary School | -1-5 | 539 |
Colleges & Universities
| College | Level |
| Interactive College of Technology-Morrow | |
District Summary
| Total Enrollment | 15,699 |
| Total Teachers | 978 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.