Economy & Jobs — Bonanza, Georgia
Income & Employment
| Median Household Income (Census) | $60,260 |
| Estimated 2026 | ~$72,100 |
| Per Capita Income | $30,037 |
| Poverty Rate | 11.7% |
| Unemployment Rate | 11.2% |
| In Labor Force | 1,984 |
Top Industries
| Industry | Share |
| Transportation | 26.3% |
| Education Healthcare | 23.8% |
| Professional | 12.6% |
Local Businesses (County)
| Type | Count |
| Fast Food | 242 |
| Gas Stations | 117 |
| Full Service Restaurants | 112 |
| Physician Offices | 83 |
| Child Day Care | 81 |
| Convenience Stores | 74 |
| Insurance Agencies | 64 |
| Auto Repair | 62 |
| Hotels Motels | 62 |
| Grocery Stores | 56 |
| General Merchandise | 51 |
| Law Offices | 45 |
| Beauty Salons | 42 |
| Dental Offices | 38 |
| Home Health | 34 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.