Schools & Education — Woodstock, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 3607% |
| Bachelor's Degree | 9198% |
| Master's Degree | 2932% |
| Doctorate | 409% |
Public Schools (14)
| School | Grades | Enrollment |
| Etowah High School | 9-12 | 2,441 |
| Woodstock Elementary School | -1-5 | 1,145 |
| Bascomb Elementary School | -1-5 | 982 |
| Woodstock High School | 9-12 | 2,044 |
| Woodstock Middle School | 6-8 | 1,083 |
| Arnold Mill Elementary School | -1-5 | 810 |
| E. T. Booth Middle School | 6-8 | 1,654 |
| Johnston Elementary School | -1-5 | 472 |
| Boston Elementary School | -1-5 | 633 |
| Mountain Road Elementary School | -1-5 | 405 |
| Carmel Elementary School | -1-5 | 900 |
| Little River Elem. | -1-5 | 1,272 |
| Mill Creek Middle School | 6-8 | 1,333 |
| River Ridge High School | 9-12 | 1,914 |
Private Schools (6)
| School |
| LYNDON ACADEMY |
| THE KING'S ACADEMY |
| HILLSIDE CHRISTIAN SCHOOL, PRESCHOOL & ACADEMY |
| TIMOTHY LUTHERAN PRESCHOOL |
| C.O.R.E. COMMUNITY SCHOOL |
| CHEROKEE CHRISTIAN SCHOOLS |
Nearest College
Kennesaw State University (6.5 miles)
District Summary
| Total Enrollment | 17,088 |
| Total Teachers | 1,153 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.