Demographics & People — Woodstock, Georgia
Population Overview
| Population (Census) | 36,297 |
| Estimated 2026 | ~40,000 |
| Median Age | 36.6 |
| Total Households | 14,495 |
| Family Households | 9,465 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 26,342 |
| Black or African American | 3,558 |
| Asian | 1,475 |
| Hispanic or Latino | 3,455 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 8,391 |
| Other groups | 8,289 |
| German | 4,742 |
| Irish | 4,686 |
| English | 4,066 |
| Hispanic: Hispanic or Latino | 3,499 |
| American | 2,647 |
| Italian | 1,878 |
| Hispanic: Mexican | 1,088 |
| European | 1,075 |
Language
| English Only | 29,002 |
| Spanish | 1,987 |
| Population 5+ | 33,906 |
Veterans
| Veterans | 1,798 |
| Population 18+ | 26,443 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 24.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodstock, Georgia.