Demographics & People — Henderson, Georgia
Population Overview
| Population (Census) | 2,591 |
| Estimated 2026 | ~1,000 |
| Median Age | 64.0 |
| Total Households | 1,168 |
| Family Households | 677 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,318 |
| Black or African American | 854 |
| Asian | 320 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 812 |
| Unclassified or not reported | 679 |
| German | 500 |
| Italian | 425 |
| Swedish | 222 |
| American | 201 |
| Irish | 185 |
| African | 163 |
| Subsaharan African | 163 |
| French Canadian | 122 |
Language
| English Only | 1,950 |
| Spanish | 14 |
| Population 5+ | 2,518 |
Veterans
| Veterans | 202 |
| Population 18+ | 2,214 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Georgia.