Demographics & People — Georgetown, Georgia
Population Overview
| Population (Census) | 11,606 |
| Estimated 2026 | ~10,200 |
| Median Age | 34.0 |
| Total Households | 4,648 |
| Family Households | 2,959 |
| Average Household Size | 2.49 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,297 |
| Black or African American | 4,224 |
| Asian | 345 |
| Hispanic or Latino | 805 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,353 |
| Unclassified or not reported | 2,343 |
| Irish | 1,573 |
| German | 1,129 |
| English | 1,010 |
| Hispanic: Hispanic or Latino | 717 |
| American | 556 |
| Italian | 424 |
| Subsaharan African | 403 |
| Scottish | 258 |
Language
| English Only | 9,647 |
| Spanish | 603 |
| Population 5+ | 10,766 |
Veterans
| Veterans | 1,181 |
| Population 18+ | 9,241 |
Commuting
| Mean Commute Time | 21.6 minutes |
| Work from Home | 9.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Georgia.