Demographics & People — Garden City, Georgia
Population Overview
| Population (Census) | 10,375 |
| Estimated 2026 | ~10,500 |
| Median Age | 35.7 |
| Total Households | 4,391 |
| Family Households | 2,471 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,183 |
| Black or African American | 4,094 |
| Asian | 262 |
| Hispanic or Latino | 2,238 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,935 |
| Hispanic: Hispanic or Latino | 2,088 |
| Unclassified or not reported | 1,979 |
| Hispanic: Mexican | 1,307 |
| Irish | 988 |
| German | 785 |
| English | 593 |
| Hispanic: Central American | 356 |
| American | 353 |
| Hispanic: Other Hispanic or Latino | 256 |
Language
| English Only | 8,122 |
| Spanish | 1,720 |
| Population 5+ | 10,026 |
Veterans
| Veterans | 779 |
| Population 18+ | 7,546 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City, Georgia.